loading
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
spundingvalve
aomite
spundingvalve003
| Processing | Fermenting Equipment |
| Applicable Industries | Food & Beverage Factory, Food & Beverage Shops |
| Showroom Location | None |
| Condition | New |
| Place of Origin | China |
| Zhejiang | |
| Brand Name | AOMITE |
| Processing Types | Beer |
| Voltage | 0 |
| Power | 0 |
| Dimension(L*W*H) | 30*40*20 cm |
| Weight | 3KG |
| Warranty | 1 Year |
| Machinery Capacity | 100L |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | Other |
| Key Selling Points | High-accuracy |
| Marketing Type | Ordinary Product |
| Video outgoing-inspection | Provided |
| Product Name | brewing equipment spunding valve |
| Material | SS304 |
| Connection | Union, Clamp |
| Pressure | 0.2-2.2 bar(adjustable) |
| Processing | Fermenting Equipment |
| Applicable Industries | Food & Beverage Factory, Food & Beverage Shops |
| Showroom Location | None |
| Condition | New |
| Place of Origin | China |
| Zhejiang | |
| Brand Name | AOMITE |
| Processing Types | Beer |
| Voltage | 0 |
| Power | 0 |
| Dimension(L*W*H) | 10*10*20 cm |
| Weight | 3KG |
| Warranty | 1 Year |
| Machinery Capacity | 100L |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | Other |
| Key Selling Points | High-accuracy |
| Marketing Type | Ordinary Product |
| Video outgoing-inspection | Provided |
| Product Name | brewing equipment spunding valve |
| Material | SS304 |
| Connection | Union, Clamp |
| Pressure | 0.2-2.2 bar(adjustable) |