Designed for clear, immediate visual confirmation of fluid flow, the Aomite Threaded Flow Indicator Sight Glass features a high-visibility rotary impeller.
Essential for the petroleum, chemical, pharmaceutical, and food industries, this inline indicator allows operators to instantly monitor the flow rate, direction, and condition of the media. Manufactured from robust stainless steel (304/316L) or carbon steel, it utilizes high-strength tempered borosilicate or quartz glass to withstand sudden temperature fluctuations (up to 800°C with specific configurations). Equipped with precision-machined NPT or BSPT threaded ends and reliable PTFE/NBR seals, it operates safely under pressures up to 2.5 MPa. We offer direct factory supply and complete custom material configurations.
| Availability: | |
|---|---|
| Quantity: | |
Thread End FLow Indicator Sight Glass With Impeller
Sight glass for the petroleum, chemical industry, chemical fiber, medicine, food and other industrial production equipment, to facilitate odservation of any meterial inside the device operating conditions.
| Parameter | Specification Options |
|---|---|
| Body Material | Carbon Steel / SS304 / SS316L / FPR |
| Glass Material | Tempered Borosilicate Glass / Quartz Glass / Soda Lime Glass |
| Seal / Gasket Material | NBR / PTFE |
| Flow Indicator | High-Visibility Rotary Impeller (Rotor) |
| Operating Pressure | 0.6 MPa to 2.5 MPa (Depending on body/glass material) |
| Working Temperature | -30°C to 800°C (Quartz glass allows highest temp limits) |
| Connection Type | Threaded End (NPT/BSPT) *Flange and Weld ends also available |
| Thermal Shock Resistance | Supports sudden max temperature changes of approx. 60°C |
Aomite industry flow indicator sight glass supporting the sudden change of max temperature about to 60ºC.

| Glass Material | Temperature Limit | Best Application |
|---|---|---|
| Tempered Borosilicate Glass | Up to 250°C | Standard chemical processing, food & beverage, general industrial lines. Highly resistant to thermal shock. |
| Quartz Glass | Up to 800°C | Extreme high-temperature environments, harsh petroleum refining, and advanced chemical synthesis. |
| Soda Lime Glass | Up to 80°C | Low-pressure, low-temperature water lines or basic fluid monitoring. |
content is empty!